CONFIGURATION
| Performance Parameter | Unit | Specification |
|---|---|---|
| Rated Power | HP | 30 |
| Bucket Capacity | M³ | 0.03 |
| Operation Weight | 1700 | |
| Working Device Type | Backhoe | |
| Engine Model | ChangChai(water cooling) | |
| Max Climbing Angle | 35° | |
| Travel Speed | KM/H | 3.5 |
| Working Range | Unit | SPecification |
| Max Digging Height | MM | 2780 |
| Max Digging Depth | MM | 2160 |
| Max Vertical Digging Height | MM | 1880 |
| Max Dumping Height | MM | 2060 |
| Max Digging Radius | MM | 3150 |
| Min Radius Of Rotation | MM | 1550 |
| Max Lifting Height Of Dozer Blade | MM | 180 |
| Max Digging Depth Of Dozer Blade | MM | 195 |
| Dimensions | Unit | Specification |
| Overall Dimensions | MM | 2550*1100*2200 |
| Track Gauge | MM | 1050 |
| Total Length Of Track | MM | 1350 |
| Platform Ground Clearance | MM | 385 |
| Platform Rear Tuming Radius | MM | 933 |
| Chassis Width | MM | 1100 |
| Track Width | MM | 180 |
Demo Video+Get More
Company Info+Get More
EP Machinery Co., Ltd. since 1998, 1 factory, 1 company, more than 300 workers, 3000 square meters workshop, more than 16 years of export experience, we are a professional manufacturer of construction machinery in China, the machines cover wheel excavator 4-10 tons, small and large crawler excavator 1-10 tons, small compact excavator and small mini excavator, etc. So I believe there must be a model that can meet your needs. Most of the machines have CE, TUV certificates, company ISO certificates. Every year, more than 1000 mini excavators are sold to the European market, 500 to the Australian market, the United States, Canada market.


Selected FAQ+Get More
Regularly check the connection and tightening of each component, and replace seriously worn components in a timely manner. When cleaning accessories, use special detergent and soft cloth to wipe them, and avoid using acid and alkali corrosive substances. Lubricating parts should be regularly filled with lubricating oil to maintain good lubrication.
There are many types of attachments for small mini excavators, including buckets, grab buckets, wood clamps, digging buckets, breaker hammers, augers, bulldozer scrapers, hooks, etc.
China has a huge mini excavator industry, and with different manufacturers, you can get the quality and model you need at an affordable price. Chinese mini excavators can also be customized according to your requirements. Manufacturers prefer customer satisfaction so you can get what you want easily.
In fact, the design of small mini excavators focuses on simplicity, so that even non-professionals can master the basic operations in a short time.
The maintenance of a small mini excavator is relatively simple. Regular inspection and replacement of necessary wearing parts can maintain its good working condition.
Latest News+Get More
Moscow Russian Exhibition: 1 ton mini ex
On the second day of the Russian exhibition, the 1 ton mini excavator MY10 and 1.3 ton mini excav
read more
E.P Machinery Company leads the innovati
Dear everyone, we are very honored to announce that E.P Machinery Company will bring our two best
read more
MY10 Mini excavator shipped to Guyana
On May 15, our closed cabin mini excavator MY10 was shipped to Guyana, Latin America.
Customer Inquiry
| Performance Parameter | Unit | Specification |
|---|---|---|
| Rated Power | HP | 30 |
| Bucket Capacity | M³ | 0.03 |
| Operation Weight | 1700 | |
| Working Device Type | Backhoe | |
| Engine Model | ChangChai(water cooling) | |
| Max Climbing Angle | 35° | |
| Travel Speed | KM/H | 3.5 |
| Working Range | Unit | SPecification |
| Max Digging Height | MM | 2780 |
| Max Digging Depth | MM | 2160 |
| Max Vertical Digging Height | MM | 1880 |
| Max Dumping Height | MM | 2060 |
| Max Digging Radius | MM | 3150 |
| Min Radius Of Rotation | MM | 1550 |
| Max Lifting Height Of Dozer Blade | MM | 180 |
| Max Digging Depth Of Dozer Blade | MM | 195 |
| Dimensions | Unit | Specification |
| Overall Dimensions | MM | 2550*1100*2200 |
| Track Gauge | MM | 1050 |
| Total Length Of Track | MM | 1350 |
| Platform Ground Clearance | MM | 385 |
| Platform Rear Tuming Radius | MM | 933 |
| Chassis Width | MM | 1100 |
| Track Width | MM | 180 |














