CONFIGURATION
| Performance Parameter | Unit | Specification |
|---|---|---|
| Bucket Capacity | M³ | 0.34 |
| Climbing Ability | % | 70 |
| Bucket Digging Force | KN | 60 |
| Travel Speed | KM/H | 5.1/2.7 |
| Rotation Speed | R/Min | 10 |
| Hydraulic Oil Tank Capacity | L | 90 |
| Working Range | Unit | SPecification |
| Max Digging Height | MM | 7165/th> |
| Max Dumping Height | MM | 5065 |
| Max Digging Depth | MM | 4038 |
| Rear Turning Radius | MM | 1755 |
| Counterweight Height | MM | 1725 |
| Dimensions | Unit | Specification |
| Operation Weight | KG | 8000 |
| Transport Distance | MM | 6100 |
| Overall Height | MM | 2680 |
| Counterweight Ground Clearance | MM | 760 |
| Boom Length | MM | 3710 |
| Bucket Stick Length | MM | 1650 |
| Min Ground Clearance | MM | 380 |
| Track Length/th> | MM | 2760 |
Demo Video+Get More
Company Info+Get More
EP Machinery Co., Ltd. since 1998, 1 factory, 1 company, more than 300 workers, 3000 square meters workshop, more than 16 years of export experience, we are a professional manufacturer of construction machinery in China, the machines cover wheel excavator 4-10 tons, small and large crawler excavator 1-10 tons, small compact excavator and small mini excavator, etc. So I believe there must be a model that can meet your needs. Most of the machines have CE, TUV certificates, company ISO certificates. Every year, more than 1000 mini excavators are sold to the European market, 500 to the Australian market, the United States, Canada market.


Selected FAQ+Get More
There are many types of attachments for small mini excavators, including buckets, grab buckets, wood clamps, digging buckets, breaker hammers, augers, bulldozer scrapers, hooks, etc.
They are usually used in urban infrastructure, residential area renovation, pipe laying and gardening projects, especially in places with limited space.
The maintenance of a small mini excavator is relatively simple. Regular inspection and replacement of necessary wearing parts can maintain its good working condition.
Latest News+Get More
Why Every Home Gardener Needs a China 1-
Transform your garden with a China 1-ton mini excavator! Affordable, compact, and backed by warra
read more
Moscow Russian Exhibition: 1 ton mini ex
On the second day of the Russian exhibition, the 1 ton mini excavator MY10 and 1.3 ton mini excav
read more
E.P Machinery's small mini crawler excav
E.P Machinery has recently successfully opened up new sales markets and achieved remarkable results
read moreCustomer Inquiry
| Performance Parameter | Unit | Specification |
|---|---|---|
| Bucket Capacity | M³ | 0.34 |
| Climbing Ability | % | 70 |
| Bucket Digging Force | KN | 60 |
| Travel Speed | KM/H | 5.1/2.7 |
| Rotation Speed | R/Min | 10 |
| Hydraulic Oil Tank Capacity | L | 90 |
| Working Range | Unit | SPecification |
| Max Digging Height | MM | 7165/th> |
| Max Dumping Height | MM | 5065 |
| Max Digging Depth | MM | 4038 |
| Rear Turning Radius | MM | 1755 |
| Counterweight Height | MM | 1725 |
| Dimensions | Unit | Specification |
| Operation Weight | KG | 8000 |
| Transport Distance | MM | 6100 |
| Overall Height | MM | 2680 |
| Counterweight Ground Clearance | MM | 760 |
| Boom Length | MM | 3710 |
| Bucket Stick Length | MM | 1650 |
| Min Ground Clearance | MM | 380 |
| Track Length/th> | MM | 2760 |













