CONFIGURATION
| Specifications Of Performance | |||
| Operation Weight | 2480kg | Power | 25HP |
|---|---|---|---|
| Bucket Capacity | 0.045m³ | Engine Model | Laidong 385 |
| Operation Mode | Backhoe | Digging Force | 13.5KN |
| Max Grade Ability | 30° | Pump Type | Piston Pump |
| Fuel Tank Capacity | 23L | Swing Motor | Eaton |
| Working Motor | Dong xian | Piston Pump | Taifeng |
| Main Dimension | |||
| Overall Dimensions | 2500*1400*2200mm | Track Gauge | 1280mm |
| Track Length(on ground) | 1250mm | Track Width | 230mm |
| Chassis Width | 1090-1400mm | Track Height | 380mm |
| Swing Boom | ±60° | Transportation Length | 3830mm |
| Operating Range | |||
| Max Digging Depth | 2200mm | Min Swing Radius | 1680mm |
| Max Digging Radius | 3280mm | Max Digging Height | 3850mm |
| Max Dumping Height | 2830mm | Max Vertical Digging Depth | 1890mm |
| Platform Ground Clearance | 458mm | ||
Demo Video+Get More

Deflection boom

Track extension and retraction

Company Info+Get More
EP Machinery Co., Ltd. since 1998, 1 factory, 1 company, more than 300 workers, 3000 square meters workshop, more than 16 years of export experience, we are a professional manufacturer of construction machinery in China, the machines cover wheel excavator 4-10 tons, small and large crawler excavator 1-10 tons, small compact excavator and small mini excavator, etc. So I believe there must be a model that can meet your needs. Most of the machines have CE, TUV certificates, company ISO certificates. Every year, more than 1000 mini excavators are sold to the European market, 500 to the Australian market, the United States, Canada market.


Selected FAQ+Get More
They are usually used in urban infrastructure, residential area renovation, pipe laying and gardening projects, especially in places with limited space.
In fact, the design of small mini excavators focuses on simplicity, so that even non-professionals can master the basic operations in a short time.
The maintenance of a small mini excavator is relatively simple. Regular inspection and replacement of necessary wearing parts can maintain its good working condition.
Regularly check the connection and tightening of each component, and replace seriously worn components in a timely manner. When cleaning accessories, use special detergent and soft cloth to wipe them, and avoid using acid and alkali corrosive substances. Lubricating parts should be regularly filled with lubricating oil to maintain good lubrication.
China has a huge mini excavator industry, and with different manufacturers, you can get the quality and model you need at an affordable price. Chinese mini excavators can also be customized according to your requirements. Manufacturers prefer customer satisfaction so you can get what you want easily.
Latest News+Get More
Let China 1.3ton mini crawler excavator
In modern engineering construction, space constraints and cost budgets often become difficulties
read more
E.P Machinery Company leads the innovati
Dear everyone, we are very honored to announce that E.P Machinery Company will bring our two best
read more
New Mini Excavators Are Ready for Europe
With the arrival of Thanksgiving, E.P Machinery has received the latest additional orders from lo
read moreCustomer Inquiry
| Specifications Of Performance | |||
| Operation Weight | 2480kg | Power | 25HP |
|---|---|---|---|
| Bucket Capacity | 0.045m³ | Engine Model | Laidong 385 |
| Operation Mode | Backhoe | Digging Force | 13.5KN |
| Max Grade Ability | 30° | Pump Type | Piston Pump |
| Fuel Tank Capacity | 23L | Swing Motor | Eaton |
| Working Motor | Dong xian | Piston Pump | Taifeng |
| Main Dimension | |||
| Overall Dimensions | 2500*1400*2200mm | Track Gauge | 1280mm |
| Track Length(on ground) | 1250mm | Track Width | 230mm |
| Chassis Width | 1090-1400mm | Track Height | 380mm |
| Swing Boom | ±60° | Transportation Length | 3830mm |
| Operating Range | |||
| Max Digging Depth | 2200mm | Min Swing Radius | 1680mm |
| Max Digging Radius | 3280mm | Max Digging Height | 3850mm |
| Max Dumping Height | 2830mm | Max Vertical Digging Depth | 1890mm |
| Platform Ground Clearance | 458mm | ||














