CONFIGURATION
| Performance Parameter | Unit | Specification |
|---|---|---|
| Rated Power | HP | 30 |
| Bucket Capacity | M³ | 0.03 |
| Operation Weight | 1700 | |
| Working Device Type | Backhoe | |
| Engine Model | ChangChai(water cooling) | |
| Max Climbing Angle | 35° | |
| Travel Speed | KM/H | 3.5 |
| Working Range | Unit | SPecification |
| Max Digging Height | MM | 2780 |
| Max Digging Depth | MM | 2160 |
| Max Vertical Digging Height | MM | 1880 |
| Max Dumping Height | MM | 2060 |
| Max Digging Radius | MM | 3150 |
| Min Radius Of Rotation | MM | 1550 |
| Max Lifting Height Of Dozer Blade | MM | 180 |
| Max Digging Depth Of Dozer Blade | MM | 195 |
| Dimensions | Unit | Specification |
| Overall Dimensions | MM | 2550*1100*2200 |
| Track Gauge | MM | 1050 |
| Total Length Of Track | MM | 1350 |
| Platform Ground Clearance | MM | 385 |
| Platform Rear Tuming Radius | MM | 933 |
| Chassis Width | MM | 1100 |
| Track Width | MM | 180 |
Demo Video+Get More
Company Info+Get More
EP Machinery Co., Ltd. since 1998, 1 factory, 1 company, more than 300 workers, 3000 square meters workshop, more than 16 years of export experience, we are a professional manufacturer of construction machinery in China, the machines cover wheel excavator 4-10 tons, small and large crawler excavator 1-10 tons, small compact excavator and small mini excavator, etc. So I believe there must be a model that can meet your needs. Most of the machines have CE, TUV certificates, company ISO certificates. Every year, more than 1000 mini excavators are sold to the European market, 500 to the Australian market, the United States, Canada market.


Selected FAQ+Get More
They are usually used in urban infrastructure, residential area renovation, pipe laying and gardening projects, especially in places with limited space.
There are many types of attachments for small mini excavators, including buckets, grab buckets, wood clamps, digging buckets, breaker hammers, augers, bulldozer scrapers, hooks, etc.
Mini excavator is an ideal excavator to meet the daily work needs of workers. Its fuselage is only 72cm wide, with a foldable flip bar, which can pass through very narrow places and even reach the places that most people can reach.
First of all, it depends on the materials that need to be processed. If you need to dig out sand, gravel, etc., you can choose a bucket or breaker; if you need to transport wood, steel, etc., you can choose wood clamps or hooks; if you need to compact the ground Or piling, you can choose a tamping attachment or an auger.
The price of attachments varies depending on factors such as type, brand, model, etc., and generally ranges from a few hundred yuan to a few thousand yuan. When purchasing, choose products produced by regular manufacturers and avoid buying fake and shoddy products.
Latest News+Get More
Mini Compact Excavators Transform Viney
Discover how mini compact excavators revolutionize vineyard trenching and strawberry greenhouse l
read more
Recommended Guide for Mini Excavators an
Essential for efficient orchard management in 2024! Analyze the recommended models of mini excava
read more
Farm Use Compact Excavator: The Ultimate
read more
Customer Inquiry
| Performance Parameter | Unit | Specification |
|---|---|---|
| Rated Power | HP | 30 |
| Bucket Capacity | M³ | 0.03 |
| Operation Weight | 1700 | |
| Working Device Type | Backhoe | |
| Engine Model | ChangChai(water cooling) | |
| Max Climbing Angle | 35° | |
| Travel Speed | KM/H | 3.5 |
| Working Range | Unit | SPecification |
| Max Digging Height | MM | 2780 |
| Max Digging Depth | MM | 2160 |
| Max Vertical Digging Height | MM | 1880 |
| Max Dumping Height | MM | 2060 |
| Max Digging Radius | MM | 3150 |
| Min Radius Of Rotation | MM | 1550 |
| Max Lifting Height Of Dozer Blade | MM | 180 |
| Max Digging Depth Of Dozer Blade | MM | 195 |
| Dimensions | Unit | Specification |
| Overall Dimensions | MM | 2550*1100*2200 |
| Track Gauge | MM | 1050 |
| Total Length Of Track | MM | 1350 |
| Platform Ground Clearance | MM | 385 |
| Platform Rear Tuming Radius | MM | 933 |
| Chassis Width | MM | 1100 |
| Track Width | MM | 180 |














